Next Auction: August 22 at 10:00 AM at Legacy Towing
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
Legacy Towing
131-01 39th Ave Flushing, NY 11354
August 22 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2007 | NISSAN | 1N6AD06WX7C462012 | |
2 | 2018 | NISSAN | JN1BJ1CRXJW259103 | CREDIT;ACCEPTANCE |
3 | 2016 | NISSAN | 1N4AL3AP0GC200805 | |
4 | 2025 | VOLKSWAGEN | 3VWBX7BU7SM025603 | VW;CREDIT;INC |
5 | 2005 | TOYOTA | JTDBF30K050166567 | |
6 | 2015 | DODGE | 2C4RDGCG0FR631150 | |
7 | 2010 | TOYOTA | 2T1BU4EE7AC263148 | |
8 | 2007 | HONDA | 1HGCM56307A143536 | |
9 | 2013 | INFINITI | JN1CV6AR5DM356203 | |
10 | 2006 | SUBARU | JF1GG68696G805197 | |
11 | 2008 | VOLKSWAGEN | WVWAB71K48W285009 | |
12 | 1998 | HONDA | 1HGCG5656WA122746 | |
13 | 2017 | HYUNDAI | KM8J3CA47HU459508 | HYUNDAI;MOTOR |
14 | 2024 | ZNEN | L5YTCKBD7R1122418 | |
15 | 2019 | DODGE | 3C6TRVDG4KE511686 | |
16 | 2006 | FORD | 1FBSS31L26DA87547 | |
17 | 2006 | INFINITI | JNKCV51F16M611847 | |
18 | 2004 | HONDA | 1HGEM22984L012758 | |
19 | 2021 | JEEP | 3C4NJDEB9MT589630 | CHRYSLER;CAPITAL |
20 | 2012 | FORD | 1FAHP3K2XCL218728 | |
21 | 2017 | DODGE | 3C4PDCAB5HT559434 | CARVANA LLC |
22 | 2011 | DODGE | 2B3CJ5DT6BH534082 | |
23 | 2007 | MAZDA | JM1BK32G671620919 | |
24 | 2012 | JEEP | 1C4RJFAGXCC203208 | |
25 | 2018 | TOYOTA | JTNB11HK5J3041575 | |
26 | 2015 | TOYOTA | 2T3DFREV4FW229861 | |
27 | 2015 | NISSAN | 5N1AR2MMXFC607559 | |
28 | 2010 | JEEP | 1J4RG4GK2AC158447 | |
29 | 2015 | TOYOTA | 4T4BF1FK7FR499520 | TOYOTA;MOTOR;CREDIT |
30 | 2019 | VOLKSWAGEN | 3VV1B7AX6KM184767 | |
31 | 2015 | HYUNDAI | 5NPDH4AE0FH547275 | |
32 | 2010 | NISSAN | JN8AZ1MW4AW105030 | |
33 | 2014 | BMW | 5UXKR0C58E0K49691 | YENDO INC |
34 | 2013 | NISSAN | 5N1AR2MM1DC673205 | |
35 | 2022 | GMC | 3GKALMEV1NL117589 | |
36 | 2008 | BMW | 5UXFE43558L034423 | |
37 | 2016 | TOYOTA | JTDKARFU8G3502476 | CARVANA LLC |
38 | 2006 | CHEVROLET | 1GAHG39U761184614 | |
39 | 2012 | HONDA | 5FNRL5H91CB026546 | |
40 | 2017 | AUDI | WA1LAAF75HD058513 | |
41 | 2005 | KIA | KNDJC733155357059 | |
42 | 2019 | NISSAN | 3N1AB7AP2KY393854 | WESTLAKE;FINANCIAL |
43 | 2005 | TOYOTA | JTEBU14RX58035709 | |
44 | 2018 | JEEP | 1C4RJFAG1JC503653 | SANTANDER;CONSUMER |
45 | 2013 | CHRYSLER | 1C3CCBCG0DN720257 | |
46 | 2017 | HYUNDAI | KM8SM4HF9HU207208 | CREDIT;ACCEPTANCE |
47 | 2008 | SATURN | 5GZEV13798J139229 | |
48 | 2021 | INFINITI | 3PCAJ5BB3MF100419 | |
49 | 2015 | HYUNDAI | 5NPE24AF1FH089065 | |
50 | 2015 | FORD | 1FAHP2H83FG149089 | |
51 | 2022 | TOYOTA | 5TDGZRBH0NS169483 | TOYOTA;MOTOR;CREDIT |
52 | 2015 | TOYOTA | 5TDDKRFH3FS081255 | TD;AUTO;FINANCE;LLC |
53 | 2013 | DODGE | 1C3CDFBA0DD152485 | FIVE;STAR;BANK |
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 11214
August 29 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2018 | HYUND | KMHD84LF4JU504204 | CREDIT;ACCEPTANCE CORP |
2 | 2020 | NISSA | 3N1AB8DV3LY263860 | JOVIA FINANCIAL |
3 | 2020 | RAM | 3C6TRVDG4LE100807 | |
4 | 2020 | HONDA | 2HGFC2F64LH574885 | AMERICAN;HONDA |
5 | 2004 | BMW | WBXPA93464WC33274 | |
6 | 2002 | NISSA | 1N4AL11D02C215193 | |
7 | 2006 | CADIL | 1G6KD57Y36U204723 | |
8 | 2006 | FORD | 2FAHP74VX6X134043 | |
9 | 2013 | NISSA | 5N1AR2MM6DC660871 | |
10 | 2019 | AUDI | WA1LAAF79KD008009 | AUDI FINANCIAL SERVICES |
11 | 2006 | HONDA | 1HGCM56706A138791 | |
12 | 2013 | CHEVR | 2GNALBEK2D1171299 | |
13 | 1999 | PONTI | 1G2JB5242X7528317 | |
14 | 2020 | KIA | 5XYPHDA59LG708674 | GLOBAL;LENDING;SVCS |
15 | 2009 | TOYOT | 2T3ZF33V19W009703 | |
16 | 2009 | HOND | 5FNRL38709B017221 | UNITED AUTO MART CA |
17 | 2015 | SUBAR | JF1VA1A65F9833668 | |
18 | 1991 | BMW | WBAHD5315MBF94359 | |
19 | 2017 | BMW | WBA4F7C59HG786185 | SANTANDER;CONSUMER |
20 | 2004 | FORD | 1FAFP53U04A150987 | |
21 | 2007 | HYUND | 5NMSG13D47H094676 | |
22 | 2013 | FORD | 3FADP4TJXDM149064 | |
23 | 2012 | HONDA | JHLRM4H74CC021461 | |
24 | 2010 | TOYOT | 2T1BU4EE4AC405312 | |
25 | 2010 | NISSA | 3N1AB6AP2AL683503 | |
26 | 2006 | BMW | WBXPA934X6WD34515 | |
27 | 2018 | FORD | 2FMPK3J92JBB11619 | STATE EMPLOYEES CREDIT UNION |
28 | 2018 | BMW | WBA7F2C57JG423826 | CREDIT;ACCEPTANCE |
29 | 2013 | VOLKS | WVWBP7AN4DE553329 | |
30 | 2011 | DODGE | 1B3CB3HA2BD186336 | |
31 | 2007 | GMC | 1GKDT13S672111215 | MARINER FINANCE LLC |
32 | 2017 | ME | WDDZF4KB3HA166763 | COLLATERAL TITLE CO |
33 | 2003 | FORD | 1FBNE31L83HA59227 | CITICORP;LEASING;INC |
34 | 2013 | NISSA | 1N4AL3AP1DN409518 | CLOVER;COMMERCIAL |
35 | 2017 | ME | 55SWF4JB7HU211787 | CAPITAL ONE AUTO FINANCE |
36 | 2015 | NISSA | 5N1AZ2MH3FN206006 | ISLAND;FEDERAL |
37 | 2003 | HONDA | 1HGCM56303A048548 | |
38 | 2010 | DODGE | 2B3CJ5DT7AH195203 | TD;AUTO;FINANCE;LLC |
39 | 2021 | TOYOT | JTDEPMAE6MJ148902 | ALLY;FINANCIAL |
40 | 2012 | MINI | WMWSU3C52CT543498 | BMW;BANK;OF;NORTH AMERICA; |
41 | 2005 | ACURA | JH4CL968X5C022145 | |
42 | 2022 | HONDA | 1HGCV2F34NA015843 | AMERICAN;HONDA |
43 | 2017 | ME/BE | WDDUG8FB8HA325608 | SANTANDER CONSUMER USA INC |
44 | 2018 | BMW | 5UXKR0C59J0X99878 | CREDIT;ACCEPTANCE |
45 | 2020 | ME/BE | WDDZF8EB8LA757120 | SANTANDER CONSUMER USA |
46 | 2007 | HONDA | 2HGFG11687H515883 | |
47 | 2020 | MITSU | JA4AD3A36LZ040502 | CAPITAL ONE AUTO FINANCE |
48 | 1996 | TOYOTA | JT2AC52L7T0173219 | |
49 | 2022 | TOYOT | 5YFEPMAE5NP311827 | TOYOTA;LEASE;TRUST |
50 | 2006 | ROVER | SALMF13456A202476 | |
51 | 2017 | HYUND | 5NPE34AF0HH534427 | |
52 | 2016 | FORD | 1FTBW3XM6GKB57113 | |
53 | 2015 | ME | WDDSJ4GB9FN182710 | |
54 | 2009 | CHEVR | 1GCEC29J39Z277089 | |
55 | 2013 | SUZUKI | JS1NJ4CA8D2100172 | |
56 | 1998 | VOLVO | YV1LS5372W3524555 | |
57 | 2022 | HONDA | 1HGCV1F39NA090886 | |
58 | 2019 | DODGE | 1C4RDJDG1KC664608 | MUNICIPAL;CREDIT |
59 | 2013 | BMW | WBAXH5C59DDW14391 | GLOBAL;LENDING;SVCS |
60 | 2022 | BMW | 3MW5R7J08N8C55959 | ALLY;FINANCIAL |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.