Next Auction: May 8 at 10:00 AM at FIVE J'S AUTOMOTIVE
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
May 8 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2004 | HONDA | 1HGCM56884A039089 | AMERICAN CREDIT ACCEPTING LLC |
2 | 2019 | HYUNDAI | 5NPD84LF1KH419885 | |
3 | 2021 | NISSAN | 1N4BL4DW8MN355566 | CREDIT ACCEPTANCE CORP |
4 | 2020 | HYUNDAI | 5NPD84LF4LH631438 | AMERICAN CREDIT ACCEPTANCE LLC |
5 | 2024 | HONDA | 1HGCY2F81RA050591 | CAPITAL ONE AUTO FINANCE |
6 | 2024 | MITSUBSHI | JA4ATUAA5RZ005899 | CAPITAL ONE AUTO FINANCE |
7 | 2012 | FORD | 1FMHK7B87CGA77920 | NORRISTOWN AUTO & TRUCK SALES |
8 | 2003 | HONDA | 1HGCM66553A098983 | |
9 | 2012 | BMW | WBAXH5C55CDW10918 | |
10 | 2022 | TOYOTA | 2T3P1RFV9NW324389 | TOYOTA MOTOR CREDIT CORP |
11 | 2016 | BMW | 5UXWX7C56G0R17717 | AMERICREDIT |
12 | 2012 | FORD | 1FMHK8D85CGA38181 | WESTLAKE FINANCIAL SERVICES |
13 | 2011 | HONDA | 5FNRL5H67BB055747 | 4530 TIP TOP CAR DEALER INC |
14 | 2007 | NISSAN | 1N4BL21E57N453264 | |
15 | 2018 | HONDA | 1HGCV1F92JA024341 | |
16 | 2011 | DODGE | 1D4PU4GKXBW544008 | CFCU COMMUNITY CREDIT UNION |
17 | 2022 | HONDA | 19XFL1H8XNE003021 | |
18 | 2004 | MERCURY | 4M2ZU86K74UJ10457 | |
19 | 2014 | HONDA | 1HGCR2F81EA087499 | |
20 | 2015 | CHEVROLET | 1GNFLFEKXFZ112444 | |
21 | 2010 | TOYOTA | 4T3BA3BB3AU013666 | WESTLAKE FINANCIAL SERVICES |
22 | 2016 | HONDA | 2HGFC2F78GH504918 | |
23 | 2013 | FORD | 1FM5K7D82DGA54725 | |
24 | 2012 | MITSUBISHI | JA4JT5AX9CU000509 | |
25 | 2021 | MITSUBISHI | JA4APUAU6MU014499 | CREDIT ACCEPTANCE CORP |
26 | 2018 | JEEP | 1C4RJFBG4JC356999 | CAPITAL ONE AUTO FINANCE |
27 | 2015 | AUDI | WAUCFAFC7FN019446 | CREDIT ACCEPTANCE |
28 | 2004 | CHEVY | 1GNDM19X04B121253 | |
29 | 2020 | HYUNDAI | KM8J23A47LU276377 | |
30 | 2008 | NISSAN | 1N4AL21EX8N449465 | |
31 | 2020 | NISSAN | 1N4BL4BV0LC222899 | AUTOMAX OF PA, INC/ HOLLYWOOD |
32 | 2015 | NISSAN | 1N4AL3AP9FC496860 | NISSAN MOTOIR ACCEPTANCE CO LL |
33 | 2005 | TOYOTA | 5TDZA23C55S311403 | |
34 | 2012 | HONDA | 1HGCP2F63CA180929 | |
35 | 2010 | SUBARU | JF2SH6CCXAH913170 |
QUEENS FIVE J'S
62-02 BEACH CHANNEL DRIVE QUEENS, NY 11692
May 9 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2011 | BUICK | 5GAKVBED1BJ372138 | SANTANDER;CONSUMER |
2 | 2013 | FORD | 1FM5K8D85DGB02563 | ALLY;FINANCIAL |
3 | 2024 | MITSUBISHI | JA4ARUAU0RU013155 | SANTANDER;CONSUMER |
4 | 2020 | NISSAN | JN1BJ1CW4LW384834 | FIRST HELP |
5 | 2021 | KIA | 3KPF24AD5ME311238 | FIRST HELP FINANCIAL,LLC. |
6 | 2022 | KIA | 5XXG14J21NG129244 | GLOBAL;LENDING;SVCS |
7 | 2024 | NISSAN | 5N1DR3CC7RC221200 | NISSAN;MOTOR |
8 | 2017 | KIA | 5XXGV4L28HG154468 | WELLS FARGO AUTO |
9 | 2021 | BMW | WBA13BJ05MCF89900 | ALLY;FINANCIAL |
10 | 2008 | BMW | WBXPC93488WJ09276 | WELLS FARGO DEALER SERVICES |
11 | 2011 | ME | WDDGF8BB3BR146469 | WESTLAKE FINANCIAL SERVICES |
12 | 2015 | HYUNDAI | 5NPE24AF7FH125101 | WESTLAKE FINANCIAL SERVICES |
13 | 2016 | TOYOTA | 2T1BURHE7GC521721 | |
14 | 2010 | FORD | NMOLS7CN5AT036528 | |
15 | 2017 | NISSAN | 1N4AL3AP5HC282449 | CAPITAL;ONE;AUTO |
16 | 2009 | JEEP | 1J4FT57B99D126847 | |
17 | 2023 | TESLA | 5YJ3E1EA7PF512727 | TESLA FINANCE LLC |
18 | 2011 | FORD | 1FMCU9EG2BKA69013 | |
19 | 2012 | HONDA | 5J6TF2H58CL009632 | |
20 | 2012 | BMW | WBA3A5C51CF256662 | |
21 | 2010 | TOYOTA | 4T1BF3EK3AU050223 | |
22 | 2010 | NISSAN | 3N1AB6APXAL707076 | |
23 | 2011 | HYUNDAI | 5NPDH4AE4BH042852 | |
24 | 2014 | NISSAN | 1N4AL3AP2EN330537 | WESTERN FUNDING INC |
25 | 2012 | HONDA | 5FNYF4H45CB023988 | |
26 | 2006 | VOLVO | YV1RH592762510256 | |
27 | 2008 | NISSAN | 1N4AL21E18N432599 | |
28 | 2016 | JEEP | 1C4RJFBG7GC495405 | CAPITAL;ONE;AUTO |
29 | 2013 | TOYOTA | 5TDBK3EHXDS192436 | TMCC |
30 | 2009 | HYUNDAI | 5NMSH13E39H319873 | |
31 | 2007 | CHEVROLET | 1GNDT13S672242017 | FF;CREDIT;CORP |
32 | 2006 | INFINITI | JNKAY01F96M265290 | |
33 | 2018 | NISSAN | 1N4AL3APXJC297082 | CAPITAL;ONE;AUTO FINANCE |
34 | 2008 | VOLKSWAGEN | WVWBB71K48W007926 | |
35 | 2011 | BMW | WBAFU7C53BC877966 | |
36 | 2016 | HYUNDAI | KM8J23A48GU158523 | UNITED AUTOCREDIT |
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 1121
May 16 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2021 | DODGE | 1C4SDJCT2MC724866 | CCAP;AUTO;LEASE;LTD |
2 | 2019 | BMW | WBAJB9C57KB287920 | ALLY;FINANCIAL |
3 | 2014 | FORD | 1FMCU0JX3EUA57513 | |
4 | 2007 | TOYOT | JTMBK31V076017581 | |
5 | 2021 | VOLKS | 1VWSA7A33MC008909 | VW CREDIT INC |
6 | 2015 | NISSA | 1N4AL3AP3FN325414 | TRULIANT FCU |
7 | 2013 | NISSA | 5N1AR2MM6DC660871 | |
8 | 2015 | ACURA | 19UUB3F5XFA007929 | |
9 | 2021 | NISSA | 1N4BL4BV6MN362624 | THE;BANK;OF;NEW;YORK |
10 | 2010 | FORD | 1FTFW1EV2AFD37416 | |
11 | 2022 | RAM | 1C6RRFFG8NN297623 | CCAP;AUTO;LEASE;LTD |
12 | 2019 | CHEVR | 2GNAXUEV1K6237707 | BANK OF AMERICA |
13 | 2018 | ME/BE | WDCTG4GB4JJ449713 | MUNICIPAL;CREDIT UNION |
14 | 2013 | KIA | 5XXGM4A70DG196323 | |
15 | 2014 | INFIN | JN1BV7AR8EM688171 | |
16 | 2012 | MAZDA | JM1CW2CL2C0100702 | WARNER MOTORS INC |
17 | 2020 | VOLKS | 3VV0B7AX4LM033004 | SANTANDER;CONSUMER |
18 | 2005 | BMW | WBAEW534X5PN39849 | |
19 | 2020 | HONDA | 1HGCV1F38LA109375 | JPMORGAN;CHASE BANK NA |
20 | 2008 | AUDI | WAUDF78E38A139535 | |
21 | 2008 | BMW | WBANV13588CZ50943 | BMW;BANK;OF;NORTH |
22 | 2013 | LEXUS | JTHCE1BL5D5001275 | |
23 | 2010 | CHEVR | 2CNFLEEW0A6312416 | |
24 | 2019 | BMW | WBA7E4C58KGV28777 | CAPITAL;ONE;AUTO FINANCE |
25 | 2018 | MAZDA | JM1GL1UMXJ1328532 | CREDIT;ACCEPTANCE |
26 | 2015 | SUBAR | 4S3BNAC64F3053159 | |
27 | 2017 | ME | WDDWJ4JB8HF515650 | AMERICREDIT; |
28 | 2009 | HONDA | 1HGCP368X9A023303 | CREDIT;ACCEPTANCE CORP |
29 | 2016 | NISSA | 5N1AT2MV8GC878146 | CHRYSLER;CAPITAL |
30 | 2008 | HONDA | 1HGFA16898L027932 | |
31 | 2009 | HONDA | 5J6RE48349L043924 | |
32 | 2015 | FORD | 1FADP3J25FL228460 | |
33 | 2007 | BUICK | 2G4WC582471182090 | |
34 | 2008 | CHEVR | 1GNFK16328J215470 | CREDIT;ACCEPTANCE |
35 | 1991 | MAZDA | 1YVGD22B1M5143426 | CITIBANK;NA |
36 | 2007 | INFIN | JNKAY01FX7M457349 | |
37 | 2017 | HYUND | 5NPD84LF9HH093312 | CREDIT;ACCEPTANCE |
38 | 2010 | NISSA | 1N4AA5AP5AC845555 | |
39 | 2013 | BMW | WBA3C3C57DF980615 | CREDIT ACCEPTANCE CORP |
40 | 2016 | TOYOT | 1T1BF1FK9GU242306 | |
41 | 2001 | VOLKS | WVWPD63B61P085051 | |
42 | 2022 | HONDA | 5FNYF6H83NB081339 | HVT;INC |
43 | 2010 | NISSA | JN8AZ1MW2AW123106 | |
44 | 2013 | FORD | 3FA6P0H72DR349910 | |
45 | 2013 | FORD | NM0KS9CN1DT129171 | WESTLAKE FINANCIAL |
46 | 2010 | TOYOT | 2T3BF4DV8AW041123 | |
47 | 2014 | BUICK | KL4CJBSB4EB553597 | AMERICAN;SUZUKI |
48 | 2013 | VOLKS | 3VWDP7AJ9DM354130 | |
49 | 2000 | ME | WDBNG75J3YA131472 | |
50 | 2013 | TOYOT | 4T1BF1FK0DU271334 | |
51 | 1998 | HONDA | 1HGCG1652WA049528 | |
52 | 2012 | CHRYS | 2C3CCACG1CH250886 | |
53 | 2003 | MAZDA | JM3LW28J230371662 | |
54 | 2006 | HONDA | WBAVD135X6KT79252 | |
55 | 2002 | FORD | 1FAFP40432F229049 | EL AMIGO AUTO SALES |
56 | 2004 | HONDA | 1HGCM56704A120479 | |
57 | 2010 | FORD | 1FDFE4FS5ADA68764 | |
58 | 2018 | CHEVR | 1G1ZD5ST1JF284021 | AMERICAN CREDIT ACCPTNC LLC |
59 | 2003 | INFIN | JNRDR09Y83W304064 | |
60 | 2015 | HONDA | 1HGCT2B83FA008830 | SANTANDER;CONSUMER |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.