Next Auction: June 23 at 11:00 AM at Breen Brothers
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
Breen Brothers
566 Industrial Loop Staten Island, NY 10309
June 23 at 11:00 AM
Half hour prior to sale at 10:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2010 | RAM | 1D7RV1GP1AS175631 | TOC FINANCIAL LLC |
2 | 2008 | INFIN | JNRAS08W78X201145 | |
3 | 2018 | CHEVR | 3GNAXJEV6JL404152 | |
4 | 2019 | JEEP | 1C4PJMLB8KD293321 | YENDO INC |
5 | 2020 | NISSA | 3N1CN8EV3LL875181 | SANTANDER;CONSUMER |
6 | 2022 | TESLA | 5YJ3E1EA3NF102682 | TLT LEASING CORP |
7 | 2003 | MITSUBISHI | JA4LX31G93U027789 | |
8 | 2022 | DODGE | 1C4SDJCTXNC214234 | CCAP;AUTO;LEASE;LTD |
9 | 2024 | RAM | 1C6SRFJTXRN213829 | CCAP;AUTO;LEASE;LTD |
10 | 2017 | BMW | WBA4F9C52HG440409 | CREDIT ACCEPTANCE CORP |
11 | 2000 | JEEP | 1J4GW48SXYC303303 | |
12 | 2015 | FORD | 1FMCU94128KE29001 | |
13 | 2022 | JEEP | 3C4NJDBB2NT226754 | TEACHERS;FEDERAL |
14 | 2008 | NISSA | 3N1AB61E08L650475 | |
15 | 2009 | FORD | 1FDEE35S59DA33516 | MIKES AUTO SALES LLC |
16 | 2013 | BMW | 5UXZV4C56D0G52524 | |
17 | 2012 | NISSA | JN8AE2KP1C9034898 | NISSAN;MOTOR |
18 | 2007 | LEXUS | JTHBJ46G272046153 | TOYOTA MOTOR CREDIT CORP |
19 | 2003 | FORD | 1FMFU16588LA64834 | |
20 | 2011 | CHEVY | 2G1WF5EK8B1312440 | MULTI CHEV INC |
21 | 2012 | GMC | 1GKKRTED5CJ387675 | |
22 | 2015 | NISSA | 5N1AT2MV2FC881932 | NISSAN;MOTOR |
23 | 2005 | TOYOT | 5TEJU62N45Z099997 | |
24 | 2011 | BUICK | W04GS5EC1B1002730 | |
25 | 2013 | BMW | WBAXH5C56DDW13778 | |
26 | 2014 | ME | 4JGDF7CE0EA283514 | CAPITAL;ONE;AUTO |
27 | 2015 | KIA | 5XXGR4A68FG361630 | |
28 | 2011 | ME | WDDGF8BB4BR157030 | |
29 | 2021 | VOLKS | 1V2SR2CAXMC578575 | |
30 | 2012 | TOY | 5TDXK3DC5CS264668 | |
31 | 2022 | NISSA | 5N1DR3AC9NC244524 | EXETER;FINANCE;LLC |
32 | 2007 | HONDA | 5FNRL38777B092138 | CAPITAL ONE AUTO FINANCE |
33 | 2002 | CHEVR | 1GNEK13ZX2R330167 | ALLY;FINANCIAL |
34 | 2012 | NISSA | JN8AS5MVXCW702172 | |
35 | 2009 | HYUND | 5NPET46C19H529236 | |
36 | 2008 | NISSA | 1N4AL21E28N527351 | |
37 | 2011 | HYUND | KMHFC4DF6BA526858 | |
38 | 2015 | FORD | 1FDSE3FL0ADA78801 | UNITED AUTO SALES |
39 | 2009 | MAZDA | JM3TB38V590175101 | |
40 | 1988 | MERCU | 2MEBM74F5JX637505 | |
41 | 2008 | BMW | WBANU535X8CT12865 | |
42 | 2020 | NISSAN | KNMAT2MT2LP539405 | CREDIT;ACCEPTANCE |
43 | 2015 | CADIL | 1GYS4TKJ4FR626380 | |
44 | 2008 | LEXUS | JTJBT20X280166070 | WESTLAKE;FINANCIAL |
45 | 2004 | AUDI | WAUAC48H24K014261 | |
46 | 2003 | HONDA | 1HGCM56663A049553 | |
47 | 2004 | INFINITI | JNKCV54E54M809847 | |
48 | 2013 | NISSA | 1N4AL3AP8DC120504 | |
49 | 2015 | CHRYS | 1C3CCCAB5FN546220 | SANDTANDER COMSUMER USA INC |
50 | 2017 | HONDA | 1HGCR2F1XHA012615 | LENDBUZZ FUNDING LLC |
51 | 2017 | NISSA | 1N4AL3AP7HC151362 | |
52 | 2024 | JEEP | 1C4RJHBG1RC252932 | CCAP;AUTO;LEASE;LTD |
53 | 2008 | LINCO | 2LMDU88CX8BJ40814 | |
54 | 2003 | FORD | 1FTNW21P53EC59828 | |
55 | 2007 | CHEVR | 1GNFK13037R186751 | |
56 | 2021 | KIA | 3KPF34AD8ME285313 | CAPITAL;ONE;AUTO |
57 | 2016 | INFIN | 5N1AL0MM3GC525258 | |
58 | 2018 | LINCO | 3LN6L5F91JR609728 | FORD MOTOR CREDIT CO |
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
June 24 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2006 | MINI | WMWRC33596TJ73902 | |
2 | 2014 | FORD | 1FMCU9G94EUA06776 | |
3 | 2015 | JEEP | 1C4RJFBG0FC933048 | CAPITAL ONE AUTO FINANCE |
4 | 2011 | HONDA | 5FNRL5H67BB055747 | 4530 TIP TOP CAR DEALER INC |
5 | 2021 | MITSUBISHI | JA4APUAU6MU014499 | CREDIT ACCEPTANCE CORP |
6 | 2015 | AUDI | WAUCFAFC7FN019446 | CREDIT ACCEPTANCE |
7 | 2020 | HYUNDAI | KM8J23A47LU276377 | SANTANDER CONSUMER USA INC |
8 | 2011 | CHEVROLET | 3GNBABFW1BS540800 | |
9 | 2020 | NISSAN | 1N4BL4BV0LC222899 | AUTOMAX OF PA, INC/ HOLLYWOOD |
10 | 2015 | NISSAN | 1N4AL3AP9FC496860 | NISSAN MOTOIR ACCEPTANCE CO LL |
11 | 2024 | VOLKSWAGON | 3VV2B7AX5RM006945 | VW CREDIT INC |
12 | 2019 | KIA | 5XXGT4L32KG356566 | ALLY FINANCIAL INC |
13 | 2018 | MERCEDES | 55SWF4KB5JU244419 | SANTANDER CONSUMER USA |
14 | 2017 | JEEP | 1C4PJMDB2HW589642 | CAPITAL ONE AUTO FINANCE |
15 | 2020 | NISSAN | 1N4BL4BV0LC138579 | |
16 | 2021 | HYUNDAI | KM8K53A5XMU610682 | |
17 | 2015 | JEEP | 1C4NJDEB0FD427149 | CREDIT ACCEPTANCE CORP |
18 | 2018 | ME | WDC0J4KB6JF405436 | SANTANDER CONSUMER USA INC |
19 | 2010 | ME | WDDGF8BB0AR092479 | |
20 | 2001 | HONDA | 1HGCG66861A080796 | AMERICAN HONDA FINANCE CORP |
21 | 2007 | HONDA | JHLRE48507C053356 | |
22 | 2017 | HYUNDAI | KMHCT4AE5HU197110 | |
23 | 2013 | HYUNDAI | KMHDH4AE4DU580309 | |
24 | 2023 | HYUNDAI | 5NPLS4AG2PH106571 | NAVY FEDERAL CREDIT UNION |
25 | 2007 | MERCURY | 3MEHM081X7R636860 | |
26 | 2014 | FORD | 1FADP3K28EL101571 | |
27 | 2021 | TESLA | 5YJYGDEE7MF311670 | CREDIT ACCEPTANCE CORP |
28 | 2015 | JEEP | 1C4NJDEB1FD135610 | |
29 | 2000 | FORD | 1FTZX1720YNB09993 | |
30 | 2007 | HONDA | 1HGCM56817A144643 | |
31 | 2019 | DODGE | 1C4RDJEG4KC536491 | |
32 | 2015 | ME | WDDSJ4GB9FN217620 | WESTERN FUNDING INC |
33 | 2007 | CADILLAC | 1GYFK66887R243107 | |
34 | 2016 | FORD | 1FTYR1CM7GKB38498 | |
35 | 2014 | HYUNDAI | 5NPEB4AC8EH829330 | |
36 | 2014 | NISSAN | 3N1AB7APXEL618572 | |
37 | 2017 | KIA | KNDJN2A28H7465100 | BRIDGECREST ACCEPTANCE |
38 | 2009 | HONDA | 5FNYF48509B030039 | |
39 | 2008 | CHEVROLET | 2G1WT58K889223675 | |
40 | 2017 | HYUNDAI | KM8J3CA2XHU349003 | EXETER FINANCE LLC |
41 | 2015 | DODGE | 2C4RDGBG9FR616079 | |
42 | 2020 | DODGE | 2C3CDXGJ1LH211852 | CHRYSLER CAPITAL |
Legacy Towing
131-01 39th Ave Flushing, NY 11354
June 26 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2017 | MERCEDES | WDDZF4JB6HA009374 | SANTANDER CONSUMER USA INC. |
2 | 2013 | NISSAN | JN8AS5MV4DW653973 | |
3 | 2022 | HONDA | 5FNYF6H21NB072053 | SANTANDER;CONSUMER |
4 | 2018 | NISSAN | JN1BJ1CRXJW259103 | CREDIT;ACCEPTANCE |
5 | 2012 | FORD | 2FMDK4JC3CBA85572 | |
6 | 2016 | NISSAN | 3N1AB7AP5GL639087 | |
7 | 2013 | HYUNDAI | 5NPDH4AE9DH300964 | |
8 | 2007 | TOYOTA | 2T1BR30EX7C733183 | |
9 | 2018 | ME | WDDWF4KB5JR417082 | SANTANDER;CONSUMER |
10 | 2017 | GMC | 1GKKNSLA2HZ271891 | CREDIT;ACCEPTANCE |
11 | 2013 | MAZDA | JM1BL1LP5D1749617 | |
12 | 2022 | NISSAN | 3N1CN8EV5NL833775 | |
13 | 2015 | HYUNDAI | KMHDH4AE2FU297930 | |
14 | 2008 | NISSAN | JN8AS58T98W011196 | WELLS;FARGO |
15 | 2011 | NISSAN | JN8AS5MV0BW680729 | |
16 | 2021 | BMW | WBA13BJ03MWX21760 | ALLY;FINANCIAL |
17 | 2008 | HONDA | 5FNYF18728B048654 | STELLANTIS FNCL SRVCS INC |
18 | 2003 | HONDA | 2HGES16523H608337 | |
19 | 2021 | MAZDA | JM3KFBCM1M0326386 | REGIONAL |
20 | 2015 | SUBARU | JF2GPACC1F8274292 | |
21 | 2008 | BMW | WBAVC93518K056552 | |
22 | 2018 | NISSAN | 3N1CN7AP6JL876484 | CREDIT;ACCEPTANCE |
23 | 2011 | VOLKSWAGEN | WVWMP7AN3BE704604 | |
24 | 2007 | TOYOTA | 2T1BR32EX7C804816 | HOME;LOAN;INVESTMENT |
25 | 2018 | HONDA | 7FARW2H57JE041802 | |
26 | 2020 | LEXUS | 58ADZ1B18LU077493 | TOYOTA;MOTOR;CREDIT |
27 | 2013 | GMC | 1GKKVRKD4DJ161714 | CREDIT;ACCEPTANCE CORP |
28 | 2022 | CHEVROLET | 1GNSKNKD4NR244776 | GM;FINANCIAL |
29 | 1997 | CHEVY | 1GCCS14X2V8152729 | |
30 | 2012 | ME | WDDGF8BB1CR232252 | |
31 | 2012 | HONDA | JHLRM3H79CC002107 | |
32 | 2013 | AUDI | WA1LGAFE4DD005163 | |
33 | 2009 | HONDA | 5J6RE48739L031993 | |
34 | 2022 | NISSAN | 5N1BT3BB7NC734345 | |
35 | 2001 | FORD | 1FTRE14221HB57882 | ALLY;FINANCIAL |
36 | 2004 | TOYOTA | 5TDZA23C34S031106 | |
37 | 2008 | NISSAN | 1N4BA41E18C813533 | |
38 | 2020 | CADILLAC | 1GYS4HKJ0LR259812 | JPMORGAN;CHASE |
39 | 2022 | KIA | KNDNB4H3XN6148411 | KIA;MOTORS |
40 | 2008 | ME | WDBUF22X38B282378 | |
41 | 2015 | LINCOLN | 5LMJJ3JT2FEJ01962 | |
42 | 2004 | TOYOTA | 4T1BE32K14U911510 | |
43 | 2011 | HONDA | JHLRE4H74BC017132 | |
44 | 2008 | HONDA | 5FNRL38298B096908 | |
45 | 1999 | LEXUS | JT6GF10UXX0041890 | |
46 | 2012 | CHEVROLET | 1G1ZB5E00CF265924 | |
47 | 2010 | FORD | 1FMEU7EE6AUA72592 | ZERO AUTO MALL |
48 | 2005 | HONDA | 2HKYF181X5H555312 | |
49 | 2023 | CHEVROLET | 1G1ZD5ST6PF166880 | |
50 | 2016 | JEEP | 1C4RJFBG0GC506664 |
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 11214
June 27 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2018 | MAZDA | JM1GL1UMXJ1328532 | CREDIT;ACCEPTANCE |
2 | 2015 | HONDA | 1HGCT2B83FA008830 | SANTANDER;CONSUMER |
3 | 2015 | ME/BE | 55SWF4KB8FU008371 | AMERICAN CREDIT ACCEPTANCE LLC |
4 | 1993 | ME/BE | WDBGA32E0PA133818 | |
5 | 2015 | SUBARU | JF1GPAA64F8208353 | |
6 | 2006 | DODGE | 2D4FV47V86H466948 | |
7 | 2016 | HONDA | 5FNRL5H32GB169622 | CAPITAL ONE AUTO FINANCE |
8 | 2007 | GMC | 1GKER33707J159468 | |
9 | 2011 | GMC | 1GKKVRED9BJ140074 | |
10 | 2011 | CHEVY | 1G1ZE5E76BF353797 | |
11 | 1999 | FORD | 1FDRE14W0XHB89107 | |
12 | 2012 | FORD | 1FTFX1ET4CFB12963 | CREDIT ACCEPTANCE CORP |
13 | 2010 | NISSA | JN8AS5MT6AW005576 | |
14 | 2008 | DODGE | 1D8HN44HX8B151294 | |
15 | 2012 | INFIN | JN8AZ2NFXC9516499 | |
16 | 2012 | HYUND | 5NPEC4AC2CH468011 | WELLS FARGO AUTO |
17 | 2010 | AUDI | WA1WMAFE7AD006180 | |
18 | 2007 | CHRYS | 1A8HW58N37F510342 | JPMORGAN;CHASE |
19 | 2009 | NISSA | 1N4CL21E29C123536 | |
20 | 2024 | TOYOT | 5YFB4MDE3RP193919 | TOYOTA;MOTOR;CREDIT |
21 | 2015 | TOYOT | 5TDKK3DC9FS555270 | |
22 | 2004 | GMC | 1GTEG15X341194777 | |
23 | 2008 | CHRYSLER | 1C3LC55R58N250653 | |
24 | 2002 | FORD | 1FTNS24L22HB53211 | |
25 | 2024 | MAZDA | JM3KKDHA9R1157399 | TOYOTA MOTOR CREDIT CORP |
26 | 2007 | CHEVY | 1G1ZT58N37F283909 | ALL AMERICAN CHEVROLET INC |
27 | 2014 | MAZDA | JM3KE4BE8E0408397 | ALLY;FINANCIAL |
28 | 2013 | NISSAN | 1N4AL3AP9DN421609 | |
29 | 2008 | FORD | 1FMCU59H38KC09865 | |
30 | 2009 | BMW | WBAWL135X9PX25444 | |
31 | 2008 | TOYOT | 4T1BB46K08U061996 | |
32 | 2013 | HYUND | 5NPDH4AE5DH354102 | |
33 | 2012 | DODGE | 1C6RD7FTXCS134472 | |
34 | 2010 | ME | WDDKJ5GB9AF024960 | |
35 | 2005 | BMW | WBXPA93455WD19614 | |
36 | 2016 | BMW | WBAKP9C51GD980547 | UNITED AUTOCREDIT |
37 | 2012 | TOYO | JTDKN3DU9C5488249 | |
38 | 2017 | HONDA | 1HGCR2F33HA094530 | SANTANDER;CONSUMER |
39 | 2014 | INFIN | JN1BV7AR8EM686016 | CAPITAL ONE AUTO FINANCE |
40 | 2005 | ACURA | JH4CL96875C027464 | |
41 | 2010 | CHEVR | 1GNUKBE00AR233168 | |
42 | 2007 | LINCO | 1LNHM84W27Y634907 | |
43 | 1999 | CHEVR | 1GBFG15M6X1049123 | |
44 | 2006 | HONDA | 2HKYF185X6H545383 | |
45 | 2019 | NISSA | 3N1AB7AP7KY311701 | AMERICAN;CREDIT |
46 | 2006 | TOYOT | 5TETX22N86Z214353 | |
47 | 2012 | TOYOT | 4T1BF1FKXCU106681 | DJ;SIGNATURE;LTD |
48 | 2017 | NISSA | KNMAT2MV7HP514752 | |
49 | 2019 | DODGE | 3C4PDCEG4KT737329 | CREDIT;ACCEPTANCE |
50 | 2008 | NISSA | 1N4BA41E68C818128 | |
51 | 2014 | JEEP | 1C4RJFAG5EC186496 | UNITED AUTOCREDIT |
52 | 2010 | MAZDA | JM3TB3MV3A0230140 | |
53 | 2019 | NISSA | JN8AT2MV5KW390921 | GLOBAL;LENDING;SVCS |
54 | 2012 | AUDI | WAUFFAFL8CN017696 | |
55 | 2020 | ME/BE | 4JGFB4KB0LA183131 | SANTANDER;CONSUMER |
56 | 2016 | TOYOT | 4T1BF1FK3GU135218 | |
57 | 2023 | TOYOT | 5TDKSKFCXPS105040 | TOYOTA;LEASE;TRUST |
58 | 1991 | CHRYS | ZC2FS1203MB207400 | |
59 | 2003 | CHEVR | 2G1WH52K139367149 | CREDIT;ACCEPTANCE |
60 | 2019 | ACURA | 5J8TC2H37KL028069 |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.